14.7° | 17:25 | Today | 23:15 | 8.8° |
21.5° | 13 | March | 1 | -2.8° |
21.5° | 13 Mar | 2023 | 13 Feb | -5.9° |
9.4 | 15:46 | Today | 15:26 | 13.9 |
15.2 | 9 | March | 10 | 17.9 |
15.2 | 9 Mar | 2023 | 26 Feb | 21 |
2 | 1 |
Wind | Gust |
266° W |
Mostly Clear |
|
One hour forecast: Temperature 9°C Partly Cloudy Windspeed-Gust 2-5 m/s Rain 0% |
WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2+ - Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |