14.7° | 17:25 | Today | 22:26 | 9.3° |
21.5° | 13 | March | 1 | -2.8° |
21.5° | 13 Mar | 2023 | 13 Feb | -5.9° |
33.8 | 15:46 | Today | 15:26 | 49.9 |
54.7 | 9 | March | 10 | 64.4 |
54.7 | 9 Mar | 2023 | 26 Feb | 75.6 |
0 | 10 |
Wind | Gust |
233° SW |
Mostly Clear |
|
One hour forecast: Temperature 9°C Partly Cloudy Windspeed-Gust 8-19 km/h Rain 0% |
WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2+ - Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |