(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./_my_settings/history.txt | _history | OK | 57 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 19 hrs 59 seconds | n/a |
./jsondata/wlcomv2API.json | _livedata | OK | 57 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 57 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 57 seconds | n/a |
./jsondata/aeris_ccn.json | aeris_ccn | OK | 6 mins 52 seconds | https://api.aerisapi.com/obser . . . |
./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 8 mins 59 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 6 mins 53 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/gov_aqi.txt | aq-official | OK | 36 mins 49 seconds | https://api.waqi.info/feed/geo . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 6 mins 52 seconds | https://fleuriemeteolive.fr/PW . . . |
./jsondata/metar34LFLL.txt | metar-lfll | OK | 6 mins 53 seconds | https://api.checkwx.com/metar/ . . . |
./jsondata/metar34LFMV.txt | metar-lfmv | Stalled | 36 journées 1 hrs 6 mins 57 seconds .max = 10 mins |
https://api.checkwx.com/metar/ . . . |
./jsondata/wlcomv2API.json | wl-cloud-v2 | OK | 57 seconds | https://api.weatherlink.com/v2 . . . |
./chartswudata/IFLEUR4YM.txt | wu-month-csv | OK | 2 hrs 56 mins 34 seconds | https://fleuriemeteolive.fr/PW . . . |
./chartswudata/IFLEUR4YMD.txt | wu-today-csv | OK | 6 mins 51 seconds | https://fleuriemeteolive.fr/PW . . . |
./chartswudata/IFLEUR4Y.txt | wu-year-csv | OK | 3 hrs 22 mins 59 seconds | https://fleuriemeteolive.fr/PW . . . |
./jsondata/wufct_fr-FR_m.txt | wu_forecast | OK | 6 mins 53 seconds | https://api.weather.com/v3/wx/ . . . |
./jsondata/metno2complete.json | yrno_metno_fct | Stalled | 35 journées 12 hrs 16 mins 56 seconds .max = 60 mins |
https://api.met.no/weatherapi/ . . . |