14.8° | 00:05 | Today | 03:15 | 13.8° |
24.4° | 1 | October | 1 | 11.3° |
39.1° | 24 Aug | 2023 | 13 Feb | -5.9° |
3.2 | 00:05 | Today | 00:05 | 4.8 |
11.3 | 1 | October | 1 | 12.9 |
54.7 | 9 Mar | 2023 | 26 Feb | 75.6 |
0 | 0 |
Wind | Gust |
0° N |
Mostly Clear |
|
One hour forecast: Temperature 15°C Mostly Clear Windspeed-Gust 7-13 km/h Rain 0% |
WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2+ - Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |