9.3° | 11:46 | Today | 19:16 | 4.7° |
9.4° | 2 | February | 2 | 3.3° |
16.7° | 1 Jan | 2023 | 30 Jan | -2.9° |
16.1 | 12:46 | Today | 12:26 | 22.5 |
27.4 | 2 | February | 2 | 32.2 |
43.5 | 10 Jan | 2023 | 10 Jan | 64.4 |
8 | 18 |
Wind | Gust |
332° NNW |
Mostly Clear |
|
One hour forecast: Temperature 5°C Partly Cloudy Windspeed-Gust 10-14 km/h Rain 0% |
WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2+ - Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |